| Day | Time | First Day | Last Day | No Class | TotalClasses | Total Cost |
| Thurs. | 4:00-4:15pm | Sept. 12th | Nov. 18th | October 3 – Rosh Hashanah | 10 | $200 |
| Stroke Development – Level 1 Children 4-5 years | Stroke Development – Level 2 Children 6-7 years | Stroke Development – Level 3 Children 8-10 years |
| No fear/No tears | No fear/No tears | No fear/No tears |
| Goals for Level 1 | Goals for Level 2 | Goals for Level 3 |
| Increase yardage for independent swimming | 25 yard free25 yard back | 25-50 yard free25-50 yard back |
| Streamline | Independent treading | 25 – Breast |
| Side breathing | Dolphin kicking | 25 – Fly |
| Freestyle arms/kick | Introduction to breast/fly | Flip turns |
| Backstroke arms/kick | Diving | Side and/or Dive Block Diving |
| Beginner Treading | Stamina building | Tread for a full minute |
| Click Here | Click Here | Click Here |




